Course Duration
4 YearsTuition Fees
47.25 K1 Year Fees
94.5 KTotal Fees
3.78 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹94,500 | ₹94,500 | ₹94,500 | ₹94,500 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹47250 | ₹47250 | ₹47250 | ₹47250 | ₹47250 | ₹47250 | ₹47250 | ₹47250 |
| Tuition fees | ₹47250 | ₹47250 | ₹47250 | ₹47250 | ₹47250 | ₹47250 | ₹47250 | ₹47250 |
Aspirants seeking admission to 4 year Full-time BHMCT Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should have passed in 10+2 with English and 45%marks.
| Programme | Eligibility | Fee (in INR) per Sem. (Uttarakhand) | Fee (in INR) per Sem. (All India) |
|---|---|---|---|
| BHMCT | 10+2 with English & 45% | 47250/- | 63000/- |
| Highest Placement | ₹ 9.0 Lakhs |
| Average Placement | ₹ 5.7 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Quantum School of Technology - [QST]](https://static.zollege.in/public/college_data/images/appImage/8082_1444396966quantum_new.jpg?tr=h-100,w-200,c-force)
![Kodaikanal Institute of Technology - [KIT]](https://static.zollege.in/public/college_data/images/appImage/14018_KIT_NEW.jpg?tr=h-100,w-200,c-force)

![National Power Training Institute - [NPTI]](https://static.zollege.in/public/college_data/images/appImage/14458_NPTI_NEW.jpg?tr=h-100,w-200,c-force)