Course Duration
5 YearsTuition Fees
65.5 K1 Year Fees
1.45 LakhsTotal Fees
6.81 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.45 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | ₹1.34 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹77700 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 | ₹67000 |
Tuition fees | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 | ₹65500 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹10700 | - | - | - | - | - | - | - | - | - |
Aspirants seeking to get admission to a full-time program should have passed 10+2 with 50% marks in Physics, Chemistry & Mathematics and Diploma in Mathematics with 50% marks from a recognized board.
Entrance Exam:
Candidates must qualify NATA entrance test.
Fee for Punjab State Candidates: 55500/- Per Semester
Highest Placement | ₹ 51.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |