Course Duration
5 YearsTuition Fees
45.5 K1 Year Fees
1.05 LakhsTotal Fees
4.81 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹94,000 | ₹94,000 | ₹94,000 | ₹94,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹57700 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 | ₹47000 |
Tuition fees | ₹45500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹10700 | - | - | - | - | - | - | - | - | - |
Aspirants seeking to get admission in a full-time program should have passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks.
Fee for Punjab state candidates: 40500/- per semester
Highest Placement | ₹ 51.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |