Course Duration
5 YearsTuition Fees
45.5 K1 Year Fees
1.05 LakhsTotal Fees
4.81 Lakhssemester | Tuition Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 45500 | ₹ 1500 | ₹ 10700 | ₹ 57.7 K |
semester 2 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
semester 3 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
semester 4 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
semester 5 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
semester 6 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
semester 7 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
semester 8 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
semester 9 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
semester 10 | ₹ 45500 | ₹ 1500 | - | ₹ 47 K |
Aspirants seeking to get admission in a full-time program should have passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks.
Fee for Punjab state candidates: 40500/- per semester
Highest Placement | ₹ 51.0 Lakhs |
Top Companies |