Course Duration
3 YearsTuition Fees
38.5 K1 Year Fees
1.77 LakhsTotal Fees
3.6 Lakhssemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 38500 | ₹ 25000 | ₹ 74500 | ₹ 1.38 Lakhs |
semester 2 | ₹ 38500 | - | - | ₹ 38.5 K |
semester 3 | ₹ 38500 | - | - | ₹ 38.5 K |
semester 4 | ₹ 38500 | - | - | ₹ 38.5 K |
semester 5 | ₹ 38500 | - | - | ₹ 38.5 K |
semester 6 | ₹ 38500 | - | ₹ 29500 | ₹ 68 K |
Aspirants seeking to get admission in a full-time program should have passed Master's degree in relevant stream with atleast 55% marks from a recognized university.
Highest Placement | ₹ 51.0 Lakhs |
Top Companies |