Course Duration
3 YearsTuition Fees
49.5 K1 Year Fees
1.13 LakhsTotal Fees
3.17 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.13 Lakhs | ₹1.02 Lakhs | ₹1.02 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹61700 | ₹51000 | ₹51000 | ₹51000 | ₹51000 | ₹51000 |
Tuition fees | ₹49500 | ₹49500 | ₹49500 | ₹49500 | ₹49500 | ₹49500 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹10700 | - | - | - | - | - |
Aspirants seeking admission to full-time BHA program should be passed 10+2 with English, Physics, Chemistry with compulsory subjects and Bio/Maths as third science subject having atleast 50% marks from and recognized board
Fee for Punjab State Candidates: 44500/- Per Semester
Highest Placement | ₹ 51.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |