Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
MA (Political Science) +8 More MA Courses | ₹1,300 | ₹4,750 | Graduation | - | - |
L.L.M | - | ₹40,000 | L.L.B. | - | - |
M.Com | ₹4,050 | ₹7,950 | Graduation | - | - |
Certification | - | ₹25,000 | 10th pass | - | 8 Jan - 22 Jan 2024 |
M.Phil (Education) +6 More M.Phil Courses | - | ₹5,000 | Post Graduation | - | - |
Total Fees
₹ 40,0001st Yr Fees
₹ 1,3001st Yr Fees
₹ 3,750Total Fees
₹ 8,3001st Yr Fees
₹ 4,050Total Fees
₹ 9,300Total Fees
₹ 30,100Total Fees
₹ 5,0001st Yr Fees
₹ 54,000Total Fees
₹ 25,000