Course Duration
5 YearsTuition Fees
55.25 K1 Year Fees
65 KTotal Fees
3.25 Lakhs| Year | 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|
| Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | 
| Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | 
| Tuition fees | ₹55250 | ₹55250 | ₹55250 | ₹55250 | ₹55250 | 
| other fee | ₹9750 | ₹9750 | ₹9750 | ₹9750 | ₹9750 | 
| Year | 1 | 2 | 3 | 4 | 5 | 
|---|---|---|---|---|---|
| Total Year Wise fees | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | 
| Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | 
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | 
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]()  | 
![Rajiv Gandhi Proudyogiki Vishwavidyalaya - [RGPV]](https://static.zollege.in/public/college_data/images/appImage/25681_RJTU_NEW.jpg?tr=h-100,w-200,c-force)