Top Courses | 1st Year Fees | Total Fees | Eligibility | Application Dates | |
---|---|---|---|---|---|
Ph.D (Business Administration) +11 More Ph.D Courses | ₹61,500 - 81,500 | ₹1.95 Lakhs | Post Graduation | - | - |
B.Tech (Mechanical Engineering) +3 More B.Tech Courses | ₹67,950 | ₹2.66 Lakhs | 10+2 | - | - |
B.Ed | ₹42,425 | ₹82,800 | Graduation | - | 1 May - 12 Jun 2024 |
BCA (Cloud Computing) +1 More BCA Courses | ₹34,025 - 53,050 | ₹1.55 Lakhs | 10+2 | - | - |
B.Sc {Hons.} (Agriculture) +2 More B.Sc {Hons.} Courses | ₹32,975 - 55,550 | ₹94,825 | 10+2 | - | 1 Aug - 31 Mar 2024 |
1st Yr Fees
₹ 67,9501st Yr Fees
₹ 32,9751st Yr Fees
₹ 50,3001st Yr Fees
₹ 53,0501st Yr Fees
₹ 39,0251st Yr Fees
₹ 42,4251st Yr Fees
₹ 40,850Total Fees
₹ 22,4751st Yr Fees
₹ 78,0501st Yr Fees
₹ 42,4251st Yr Fees
₹ 33,6051st Yr Fees
₹ 89,115Total Fees
₹ 24,3651st Yr Fees
₹ 37,1751st Yr Fees
₹ 74,9751st Yr Fees
₹ 58,0501st Yr Fees
₹ 61,5001st Yr Fees
₹ 37,0501st Yr Fees
₹ 50,000