Course Duration
4 YearsTuition Fees
62 K1 Year Fees
62 KTotal Fees
2.48 Lakhs| Year | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Total Year Wise fees | ₹62,000 | ₹62,000 | ₹62,000 | ₹62,000 | 
| Total Fees | ₹62000 | ₹62000 | ₹62000 | ₹62000 | 
| Tuition fees | ₹62000 | ₹62000 | ₹62000 | ₹62000 | 
| Year | 1 | 2 | 3 | 4 | 
|---|---|---|---|---|
| Total Year Wise fees | ₹62,000 | ₹62,000 | ₹62,000 | ₹62,000 | 
| Total Fees | ₹62000 | ₹62000 | ₹62000 | ₹62000 | 
| Tuition fees | ₹62000 | ₹62000 | ₹62000 | ₹62000 | 
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed 10+2 or its equivalent with 45% (UR), 40%(ST/SC/OBC) from recognized Board/University.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]()  | 
![Rajiv Gandhi Proudyogiki Vishwavidyalaya - [RGPV]](https://static.zollege.in/public/college_data/images/appImage/25681_RJTU_NEW.jpg?tr=h-100,w-200,c-force)