Course Duration
1 YearTuition Fees
35 K1 Year Fees
41.1 KTotal Fees
41.1 K| Year | 1 |
|---|---|
| Total Year Wise fees | ₹41,100 |
| Total Fees | ₹41100 |
| Tuition fees | ₹35000 |
| other fee | ₹6100 |
Fee for Program
| Program | SU Meerut | SU Gangoh | International Fee* |
|---|---|---|---|
| Tuition Fees (Per Annum) | Rs 50,000/- | Rs 35,000/- | 1500 USD |
| Security Deposit | Rs 5,000/- | Rs 5,000/- | 500 USD |
| Processing Charges | Rs 1,100/- | Rs 1,100/- | 25 USD |
Admission Processing Charges is Rs. 1,100
| Highest Placement | ₹ 7.2 Lakhs |
| Average Placement | ₹ 2.4 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Shri Guru Ram Rai University - [SGRRU]](https://static.zollege.in/public/college_data/images/appImage/1583557836whysgrruimg.jpg?tr=h-100,w-200,c-force)