Course Duration
4 Years 5 MonthsTuition Fees
50 K1 Year Fees
1.42 LakhsTotal Fees
4.32 Lakhssemester | Tuition Fees | Registration Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 50000 | ₹ 10000 | ₹ 32100 | ₹ 92.1 K |
semester 2 | ₹ 50000 | - | - | ₹ 50 K |
semester 3 | ₹ 50000 | - | ₹ 5000 | ₹ 55 K |
semester 4 | ₹ 50000 | - | - | ₹ 50 K |
semester 5 | ₹ 50000 | - | ₹ 5000 | ₹ 55 K |
semester 6 | ₹ 50000 | - | - | ₹ 50 K |
semester 7 | ₹ 25000 | - | ₹ 5000 | ₹ 30 K |
semester 8 | ₹ 25000 | - | ₹ 25000 | ₹ 50 K |
Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Total Fees
₹ 4,32,100Highest Placement | ₹ 7.2 Lakhs |
Average Placement | ₹ 2.4 Lakhs |
Top Companies |