Course Duration
5 YearsTuition Fees
50 K1 Year Fees
70 KTotal Fees
3.1 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹70,000 | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 |
| Total Fees | ₹70000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Registration fees | ₹10000 | - | - | - | - |
| Exam fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹65,000 | ₹55,000 | ₹55,000 | ₹55,000 | ₹55,000 |
| Total Fees | ₹65000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
| Registration fees | ₹10000 | - | - | - | - |
| Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Candidate must have passed 10+2 Passed in any stream with 50% for all categories from a recognized board
Entrance Exam:
Rama University Entrance Test (RUET)
| Highest Placement | ₹ 45.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Geetanjali University - [GU]](https://static.zollege.in/public/college_data/images/appImage/25805_2.jpg?tr=h-100,w-200,c-force)
![Bareilly International University - [BIU]](https://static.zollege.in/public/college_data/images/appImage/1497698700srf.jpg?tr=h-100,w-200,c-force)
![Era University - [EU]](https://static.zollege.in/public/college_data/images/appImage/1590487852Cover.jpg?tr=h-100,w-200,c-force)
![Charotar University of Science and Technology - [CHARUSAT]](https://static.zollege.in/public/college_data/images/appImage/1595591019Cover.jpg?tr=h-100,w-200,c-force)