Course Duration
4 YearsTuition Fees
1.25 Lakhs1 Year Fees
1.45 LakhsTotal Fees
5.5 LakhsYear | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.45 Lakhs | ₹1.35 Lakhs | ₹1.35 Lakhs | ₹1.35 Lakhs |
Total Fees | ₹145000 | ₹135000 | ₹135000 | ₹135000 |
Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
Registration fees | ₹10000 | - | - | - |
Exam fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.4 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs |
Total Fees | ₹140000 | ₹130000 | ₹130000 | ₹130000 |
Tuition fees | ₹125000 | ₹125000 | ₹125000 | ₹125000 |
Registration fees | ₹10000 | - | - | - |
Exam fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Candidate must have passed 10+2 Passed in PCB & PCM on any recognized board and Lateral Entry to 2nd yr. Passed D. Pharma from PCI approved College with 50% for all categories
Entrance Exam:
Rama University Entrance Test (RUET)
Highest Placement | ₹ 45.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |