The program is offered in multiple fields like Engineering, Management Studies, Pharmacy. Ph.D Engineering Fees is Rs 48,000, Ph.D Management Studies Fees is Rs 48,000, Ph.D Pharmacy Fees is Rs 48,000.
Course Duration
3 YearsTuition Fees
2 K1 Year Fees
21 KTotal Fees
48 KYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹21,000 | ₹10,000 | ₹17,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹16000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹12000 |
Tuition fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Registration fees | ₹10000 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1000 | - | - | - | - | ₹7000 |
Total Fees
₹ 48,000Total Fees
₹ 48,000Total Fees
₹ 48,000Total Fees
₹ 48,000Top Companies | ![]() ![]() ![]() ![]() ![]() |