Course Duration
4 YearsTuition Fees
1.13 Lakhs1 Year Fees
2.25 LakhsTotal Fees
9 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.25 Lakhs | ₹2.25 Lakhs | ₹2.25 Lakhs | ₹2.25 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 |
Tuition fees | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 | ₹112500 |
Highest Placement | ₹ 10.0 Lakhs |
Average Placement | ₹ 7.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
For an MBBS, Sharda University is better. It has an excellent medical faculty. The central library stays open 24*7. The OPD services at Sharda are good. Surgery OPD sees more than 150 patient inflow per day. In terms of education, it is a great option. If you can effort the high course fee, you should opt for Sharda University.