Course Duration
1 YearTuition Fees
19.7 K1 Year Fees
39.4 KTotal Fees
39.4 K| Years | year 1 | |
|---|---|---|
| Total Year Wise fees | ₹39,400 | |
| Semester | 1 | 2 |
| Total Fees | ₹19700 | ₹19700 |
| Tuition fees | ₹19700 | ₹19700 |
Candidate should have passed 10+2 or equivalent with English as one of the subjects.
| Course Name | Diploma in Food Beverage service |
| Duration | 1 Years |
| Course Level | Graduation |
| Type | Full-time |
| Eligibility Criteria | Passed 10+2 or equivalent with English as one of the subjects with 50% aggregate marks. |
| Selection Criteria | Merit Based |
| Mode of Admission | Online/Offline |
| Documents Required | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature |
| Recruiters | https://rimt.ac.in/recruiters/ |
| PROGRAM FEE | AMOUNT |
|---|---|
| Registration Fee (One Time) | 7,000/-INR |
| Semester Fee | 25,000/-INR |
| Highest Placement | ₹ 6.0 Lakhs |
| Average Placement | ₹ 4.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sri Padmavati Mahila Visvavidyalayam - [SPMVV]](https://static.zollege.in/public/college_data/images/appImage/9100_SPMVV_New.jpg?tr=h-100,w-200,c-force)