Course Duration
3 YearsTuition Fees
55 K1 Year Fees
1.25 LakhsTotal Fees
3.45 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.25 Lakhs | ₹1.1 Lakhs | ₹1.1 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹70000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Registration fees | ₹15000 | - | - | - | - | - |
Candidate should have passed 10+2 or equivalent.
Highest Placement | ₹ 6.0 Lakhs |
Average Placement | ₹ 4.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |