Course Duration
3 YearsTuition Fees
3 K1 Year Fees
22.16 KTotal Fees
65.92 Ksemester | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
semester 1 | ₹ 3000 | ₹ 200 | ₹ 850 | ₹ 7590 | ₹ 11.64 K |
semester 2 | ₹ 3000 | - | ₹ 850 | ₹ 6670 | ₹ 10.52 K |
semester 3 | ₹ 3000 | - | ₹ 850 | ₹ 6670 | ₹ 10.52 K |
semester 4 | ₹ 3000 | - | ₹ 850 | ₹ 6670 | ₹ 10.52 K |
semester 5 | ₹ 3000 | - | ₹ 850 | ₹ 6670 | ₹ 10.52 K |
semester 6 | ₹ 3000 | - | ₹ 850 | ₹ 8350 | ₹ 12.2 K |
Course Name |
Ph.D (Management Studies) |
Eligibility |
Post-Graduation with 55% aggregate |
Duration |
3 years |
Exam Accepted |
University-based entrance |
Particular Subject Required for admission |
Related subjects |
Application Form Link |
|
Fees |
INR 65,920 (Total) |
Registration Date |
Last Date - 25 Oct 2019 |
Top Companies |