Course Duration
3 YearsTuition Fees
75.6 K1 Year Fees
1.75 LakhsTotal Fees
5.01 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.75 Lakhs | ₹1.63 Lakhs | ₹1.63 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹99100 | ₹75600 | ₹87600 | ₹75600 | ₹87600 | ₹75600 |
Tuition fees | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 |
Exam fees | ₹11000 | - | ₹11000 | - | ₹11000 | - |
other fee | ₹12500 | - | ₹1000 | - | ₹1000 | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.51 Lakhs | ₹1.51 Lakhs | ₹1.51 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 |
Tuition fees | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 | ₹75600 |
Aspirants seeking admission to 3 year Full-time Program must have a Bachelor’ s degree in pharmacy from recognised university.
Exam Fees: 11,000/- (per Year)
Highest Placement | ₹ 60.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |