Course Duration
6 YearsTuition Fees
90 K1 Year Fees
2.04 LakhsTotal Fees
11.64 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹2.04 Lakhs | ₹1.92 Lakhs | ₹1.92 Lakhs | ₹1.92 Lakhs | ₹1.92 Lakhs | ₹1.92 Lakhs | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total Fees | ₹113500 | ₹90000 | ₹102000 | ₹90000 | ₹102000 | ₹90000 | ₹102000 | ₹90000 | ₹102000 | ₹90000 | ₹102000 | ₹90000 |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Exam fees | ₹11000 | - | ₹11000 | - | ₹11000 | - | ₹11000 | - | ₹11000 | - | ₹11000 | - |
other fee | ₹12500 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.8 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ₹1.8 Lakhs | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total Fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Tuition fees | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 | ₹90000 |
Aspirants seeking admission to 6 year Full-time Program 10+2 with science subjects (PCB/PCM) or D.Pharm.
Exam Fees: 11,000/- (per Year)
Highest Placement | ₹ 60.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |