Course Duration
3 YearsTuition Fees
27 K1 Year Fees
67 KTotal Fees
1.95 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹67,000 | ₹64,000 | ₹64,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹40000 | ₹27000 | ₹37000 | ₹27000 | ₹37000 | ₹27000 |
Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Exam fees | ₹9000 | - | ₹9000 | - | ₹9000 | - |
other fee | ₹4000 | - | ₹1000 | - | ₹1000 | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹54,000 | ₹54,000 | ₹54,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Candidate must have 10+2 With minimum 50% marks in PCB and pass marks in English from a recognised board.
Exam Fees: Rs 9,000/- (per yr)
Highest Placement | ₹ 60.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |