Course Duration
4 YearsTuition Fees
30.6 K1 Year Fees
80.7 KTotal Fees
2.91 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹80,700 | ₹70,200 | ₹70,200 | ₹70,200 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹45600 | ₹35100 | ₹35100 | ₹35100 | ₹35100 | ₹35100 | ₹35100 | ₹35100 |
Tuition fees | ₹30600 | ₹30600 | ₹30600 | ₹30600 | ₹30600 | ₹30600 | ₹30600 | ₹30600 |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
other fee | ₹11000 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Aspirants seeking admission to 4 year Full-time Program must have done 10+2 in Agriculture / Science with PCB/PCM and English from a recognized board
Highest Placement | ₹ 60.0 Lakhs |
Top Companies |