Course Duration
4 YearsTuition Fees
25 K1 Year Fees
60 KTotal Fees
2.1 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | ||||
|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹60,000 | ₹50,000 | ₹50,000 | ₹50,000 | ||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Total Fees | ₹35000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| other fee | ₹10000 | - | - | - | - | - | - | - |
Candidate must have pass 10+2 from the recognized board.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Karpagam Academy of Higher Education - [KAHE]](https://static.zollege.in/public/college_data/images/appImage/1507550636cover.jpg?tr=h-100,w-200,c-force)
![Mahatma Jyoti Rao Phoole University - [MJRPU]](https://static.zollege.in/public/college_data/images/appImage/1495524191banner7.jpg?tr=h-100,w-200,c-force)
