Top Courses | 1st Year Fees | Total Fees | Eligibility | Ranking | Application Dates |
---|---|---|---|---|---|
B.Sc (Psychology) +8 More B.Sc Courses | - | ₹71,700 | 10+2 | - | 18 May - 10 Jun 2024 |
M.Sc (Clinical Psychology) +9 More M.Sc Courses | ₹5,295 | ₹9,990 | Graduation | - | - |
BCA (General) | - | ₹1.17 Lakhs | 10+2 | 69 out of 167 by India Today View More | - |
B.Com (Professional) +3 More B.Com Courses | - | ₹58,200 | 10+2 | 158 out of 212 by India Today View More | 18 May - 10 Jun 2024 |
BA (English Literature) +5 More BA Courses | - | ₹54,000 | 10+2 | - | 18 May - 10 Jun 2024 |
Total Fees
₹ 71,700Total Fees
₹ 54,000Total Fees
₹ 58,200Total Fees
₹ 40,200Total Fees
₹ 1,16,700Total Fees
₹ 58,2001st Yr Fees
₹ 3,3451st Yr Fees
₹ 3,345Total Fees
₹ 90,0001st Yr Fees
₹ 5,2951st Yr Fees
₹ 5,2951st Yr Fees
₹ 5,2951st Yr Fees
₹ 5,2951st Yr Fees
₹ 5,295Well my course is one of the toughest course in this college it is very hard to pass minimum pass mark is 50 but the benefit of this course is you can study CMA ca acca easily so in my opinion ig it's good
Read Full Review