Course Duration
2 YearsTuition Fees
68 K1 Year Fees
1.74 LakhsTotal Fees
3.1 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.74 Lakhs | ₹1.36 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹106000 | ₹68000 | ₹68000 | ₹68000 |
Tuition fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
other fee | ₹38000 | - | - | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.3 Lakhs | ₹1.3 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Candidate should have passed Graduation in the relevant stream from the recognized University.
Top Companies |