Course Duration
3 YearsTuition Fees
40 K1 Year Fees
80 KTotal Fees
2.4 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹50,000 | ₹50,000 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹30000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| other fee | ₹5000 | - | - | - | - | - |
Aspirants seeking to get admission to a full-time program should have passed 10+2 from a recognized board.
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Mahatma Jyoti Rao Phoole University - [MJRPU]](https://static.zollege.in/public/college_data/images/appImage/1495524191banner7.jpg?tr=h-100,w-200,c-force)
![Karpagam Academy of Higher Education - [KAHE]](https://static.zollege.in/public/college_data/images/appImage/1507550636cover.jpg?tr=h-100,w-200,c-force)
