Course Duration
3 YearsTuition Fees
3 K1 Year Fees
26.25 KTotal Fees
78.75 Ksemester | Tuition Fees | Other Fees | Total Fees |
---|---|---|---|
semester 1 | ₹ 3000 | ₹ 10125 | ₹ 13.13 K |
semester 2 | ₹ 3000 | ₹ 10125 | ₹ 13.13 K |
semester 3 | ₹ 3000 | ₹ 10125 | ₹ 13.13 K |
semester 4 | ₹ 3000 | ₹ 10125 | ₹ 13.13 K |
semester 5 | ₹ 3000 | ₹ 10125 | ₹ 13.13 K |
semester 6 | ₹ 3000 | ₹ 10125 | ₹ 13.13 K |
Candidate must have Passed 12 standard/HSC/10+2(or equivalent level of examination)from any recognized Board.
Fees other than tuition fee
Top Companies |
According to some of my friends studying at Bharathidasan University, it is a good college. It is one of the most popular and reputed institutes of our country. It is a UGC approved institute and has been accredited with an 'A' grade by NAAC.
Categories | Bharathidasan University |
Course Fee | 3.09 lakh |
Highest CTC | 18 LPA |
Average CTC | 6-7 LPA |
Recruiting Companies | TCS, Tech Mahindra, Godrej, Citi Bank, etc. |
Hence, Bharathidasan University is a well reputed university and a lot of courses are being offered by this university in both regular and distance modes.