Course Duration
3 YearsTuition Fees
3 K1 Year Fees
26.25 KTotal Fees
78.75 KYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹26,250 | ₹26,250 | ₹26,250 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹13125 | ₹13125 | ₹13125 | ₹13125 | ₹13125 | ₹13125 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹10125 | ₹10125 | ₹10125 | ₹10125 | ₹10125 | ₹10125 |
Candidate must have Passed 12 standard/HSC/10+2(or equivalent level of examination)from any recognized Board.
Fees other than tuition fee
Top Companies | ![]() |
According to some of my friends studying at Bharathidasan University, it is a good college. It is one of the most popular and reputed institutes of our country. It is a UGC approved institute and has been accredited with an 'A' grade by NAAC.
Categories | Bharathidasan University |
Course Fee | 3.09 lakh |
Highest CTC | 18 LPA |
Average CTC | 6-7 LPA |
Recruiting Companies | TCS, Tech Mahindra, Godrej, Citi Bank, etc. |
Hence, Bharathidasan University is a well reputed university and a lot of courses are being offered by this university in both regular and distance modes.