Course Duration
5 YearsTuition Fees
4.2 K1 Year Fees
32.05 KTotal Fees
1.6 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹32,050 | ₹32,050 | ₹32,050 | ₹32,050 | ₹32,050 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹16025 | ₹16025 | ₹16025 | ₹16025 | ₹16025 | ₹16025 | ₹16025 | ₹16025 | ₹16025 | ₹16025 |
| Tuition fees | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 | ₹4200 |
| other fee | ₹11825 | ₹11825 | ₹11825 | ₹11825 | ₹11825 | ₹11825 | ₹11825 | ₹11825 | ₹11825 | ₹11825 |
Candidate must have passed 10+2 in science stream from recognized board.
| Top Companies | ![]() |
According to some of my friends studying at Bharathidasan University, it is a good college. It is one of the most popular and reputed institutes of our country. It is a UGC approved institute and has been accredited with an 'A' grade by NAAC.
| Categories | Bharathidasan University |
| Course Fee | 3.09 lakh |
| Highest CTC | 18 LPA |
| Average CTC | 6-7 LPA |
| Recruiting Companies | TCS, Tech Mahindra, Godrej, Citi Bank, etc. |
Hence, Bharathidasan University is a well reputed university and a lot of courses are being offered by this university in both regular and distance modes.
![Dhanalakshmi Srinivasan University - [DSU]](https://static.zollege.in/public/college_data/images/appImage/1635394101download.jpg?tr=h-100,w-200,c-force)
![Srimad Andavan Arts and Science College - [SAASC]](https://static.zollege.in/public/college_data/images/appImage/4875_SAASC_APP.jpg?tr=h-100,w-200,c-force)
