Course Duration
2 YearsTuition Fees
13.35 K1 Year Fees
49.85 KTotal Fees
99.7 KYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹49,850 | ₹49,850 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹24925 | ₹24925 | ₹24925 | ₹24925 |
Tuition fees | ₹13350 | ₹13350 | ₹13350 | ₹13350 |
other fee | ₹11575 | ₹11575 | ₹11575 | ₹11575 |
Candidate must have a bachelor’s degree in B.Sc. in any discipline from any recognized university.
Fees other than tuition fee
Top Companies | ![]() |
According to some of my friends studying at Bharathidasan University, it is a good college. It is one of the most popular and reputed institutes of our country. It is a UGC approved institute and has been accredited with an 'A' grade by NAAC.
Categories | Bharathidasan University |
Course Fee | 3.09 lakh |
Highest CTC | 18 LPA |
Average CTC | 6-7 LPA |
Recruiting Companies | TCS, Tech Mahindra, Godrej, Citi Bank, etc. |
Hence, Bharathidasan University is a well reputed university and a lot of courses are being offered by this university in both regular and distance modes.