Course Duration
3 YearsTuition Fees
5.2 K1 Year Fees
5.2 KTotal Fees
15.2 KYear | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,200 | ₹5,000 | ₹5,000 |
Total Fees | ₹5200 | ₹5000 | ₹5000 |
Tuition fees | ₹5200 | ₹5000 | ₹5000 |
Top Companies | ![]() |
According to some of my friends studying at Bharathidasan University, it is a good college. It is one of the most popular and reputed institutes of our country. It is a UGC approved institute and has been accredited with an 'A' grade by NAAC.
Categories | Bharathidasan University |
Course Fee | 3.09 lakh |
Highest CTC | 18 LPA |
Average CTC | 6-7 LPA |
Recruiting Companies | TCS, Tech Mahindra, Godrej, Citi Bank, etc. |
Hence, Bharathidasan University is a well reputed university and a lot of courses are being offered by this university in both regular and distance modes.