Course Duration
3 YearsTuition Fees
9901 Year Fees
12.71 KTotal Fees
34.87 K| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹12,710 | ₹10,310 | ₹11,850 | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 
| Total Fees | ₹7770 | ₹4940 | ₹5370 | ₹4940 | ₹6140 | ₹5710 | 
| Tuition fees | ₹990 | ₹990 | ₹990 | ₹990 | ₹990 | ₹990 | 
| Registration fees | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 | ₹330 | 
| Exam fees | ₹1430 | ₹1430 | ₹1430 | ₹1430 | ₹1430 | ₹1430 | 
| other fee | ₹5020 | ₹2190 | ₹2620 | ₹2190 | ₹3390 | ₹2960 | 
A candidate must have passed 10+2 in relevant stream from recognised university or equivalent.

![Anand Agricultural University - [AAU]](https://static.zollege.in/public/college_data/images/appImage/25477_AAU.jpg?tr=h-100,w-200,c-force)
![Dr YS Parmar University of Horticulture and Forestry - [YSPUHF]](https://static.zollege.in/public/college_data/images/appImage/25553_YSPUHF.jpg?tr=h-100,w-200,c-force)