Course Duration
5 YearsTuition Fees
1 Lakhs1 Year Fees
1.16 LakhsTotal Fees
5.28 Lakhsyear | Tuition Fees | Admission Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|
year 1 | ₹ 100000 | ₹ 8000 | ₹ 3000 | ₹ 5000 | ₹ 1.16 Lakhs |
year 2 | ₹ 100000 | - | ₹ 3000 | - | ₹ 1.03 Lakhs |
year 3 | ₹ 100000 | - | ₹ 3000 | - | ₹ 1.03 Lakhs |
year 4 | ₹ 100000 | - | ₹ 3000 | - | ₹ 1.03 Lakhs |
year 5 | ₹ 100000 | - | ₹ 3000 | - | ₹ 1.03 Lakhs |
The university offers MBA, M.Sc, M.Com, MA, M.Tech, LL.B and LL.M courses in various specializations at PG level. Applicants will be required to appear for RUMET followed by an interview to secure admission in MBA program.
Final admission is offered on the basis of university level counselling followed by GD or PI with respect to the course. For the M.Sc program, admission will be granted on the basis of merit in the qualifying examination.
Course Name | Specialization | Seats | Minimum Eligibility | Selection Criteria |
---|---|---|---|---|
LL.B | - | 120 | Bachelor’s degree in any discipline from a recognized university with 45% marks | Admission is done through the entrance exam conducted by the university. For MBA program, students have to qualify in RUMET followed by interview. For M.Sc program, admission will be granted on the basis of merit in the qualifying examination. |
LL.M | - | 30 | A Bachelor’s degree or have cleared an equivalent examination with 55% (50% for Reserved categories) marks in aggregate from a recognized university or College. For MBA: 50% marks (45% for Reserved Categories) in aggregate. For M.Com: 45% marks in aggregate For B.Tech+MBA and B.Tech+ M.Tech dual degree programs, B.Tech in relevant discipline is required. | |
MBA | - | 60 | ||
MBA (Executive) | - | - | ||
M.Com | - | 60 | ||
B.Tech + M.Tech (Dual Degree) | Civil Engineering | - | ||
Mechanical Engineering | - | |||
Electrical Engineering | - | |||
Electronics & Communication Engineering | - | |||
Computer Science & Engineering | - | |||
B.Tech + MBA (Dual Degree) | - | - | ||
M.Sc | Chemistry | 30 | ||
Physics | 30 | |||
Mathematics | 30 | |||
Botany | 30 | |||
Zoology | 30 | |||
M.Tech | Civil Engineering | 15 | Passed Bachelor’s degree or equivalent examination in relevant field with 50% marks (45% for Reserved categories) | |
Mechanical Engineering | 15 | |||
Electrical Engineering | 15 | |||
Computer Science & Engineering | 15 | |||
Electronics & Electrical Engineering | 15 | |||
MA | English | 30 | Graduation in BA/B.Sc/B.Com with at least 50% marks in aggregate OR 55% marks in the subject of Post Graduation or Bachelor from recognized university with at least 55% marks in aggregate | |
Psychology | 30 | |||
Sociology | 30 | |||
Public Administration | 30 | |||
Political Science | 30 | |||
Geography | 30 | |||
Economics | 30 | |||
Hindi | 30 | |||
History | 30 |
Academic Security (Refundable) is Rs. 10,000/- (one time)
Top Companies |