Course Duration
5 YearsTuition Fees
42.5 K1 Year Fees
90 KTotal Fees
4.3 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹90,000 | ₹85,000 | ₹85,000 | ₹85,000 | ₹85,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹47500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 |
| Tuition fees | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 | ₹42500 |
| other fee | ₹5000 | - | - | - | - | - | - | - | - | - |
Candidate must have passed 10+2 (PCM) with minimum 50% from recognized board.
Enrollment / Eligibility Fees (One Time Fees):
|
S. No. |
Enrollment / Eligibility Fee |
Amount (Rs) |
|
1. |
Rajasthan Board/cbse Board |
1100/- |
|
2. |
Other Board |
1650/- |
|
3. |
Nri Students |
8250/- |
|
4. |
Pg Students |
1650/- |
Admission Form Fees (Rs):
|
|
UG |
750/- |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Karpagam Academy of Higher Education - [KAHE]](https://static.zollege.in/public/college_data/images/appImage/1507550636cover.jpg?tr=h-100,w-200,c-force)
