Course Duration
5 YearsTuition Fees
25 K1 Year Fees
63 KTotal Fees
3.03 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹63,000 | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹33000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹5000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Candidates must have a passed 10+2 from a recognized board
Fee for International Students : Per Semester
Highest Placement | ₹ 66.0 Lakhs |
Average Placement | ₹ 6.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |