Course Duration
4 Years 6 MonthsTuition Fees
31 K1 Year Fees
81 KTotal Fees
3.15 LakhsYears | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹81,000 | ₹78,000 | ₹78,000 | ₹78,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹42000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 |
Tuition fees | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 | ₹31000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹8000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹70,000 | ₹70,000 | ₹70,000 | ₹70,000 |
Total Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Candidate must have passed 10+2 with PCB or equivalent.
Fee for International Students : Per Semester
Highest Placement | ₹ 66.0 Lakhs |
Average Placement | ₹ 6.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |