Course Duration
5 YearsTuition Fees
22 K1 Year Fees
55 KTotal Fees
2.63 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹55,000 | ₹52,000 | ₹52,000 | ₹52,000 | ₹52,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹29000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 | ₹26000 |
| Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
| Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
| other fee | ₹4000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Candidate must have 10+2 or equivalent in any Stream.
Admission Fee (One time): Rs. 5000/- (At the time of Admission)
| Highest Placement | ₹ 66.0 Lakhs |
| Average Placement | ₹ 6.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Government College of Engineering and Leather Technology - [GCELT]](https://static.zollege.in/public/college_data/images/appImage/13594_GCELT_NEW.jpg?tr=h-100,w-200,c-force)
![Manav Rachna International Institute of Research and Studies - [MRIIRS]](https://static.zollege.in/public/college_data/images/appImage/25536_int.jpg?tr=h-100,w-200,c-force)
