Course Duration
5 YearsTuition Fees
22 K1 Year Fees
55 KTotal Fees
2.63 Lakhssemester | Tuition Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 22000 | ₹ 3000 | ₹ 4000 | ₹ 29 K |
semester 2 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
semester 3 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
semester 4 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
semester 5 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
semester 6 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
semester 7 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
semester 8 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
semester 9 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
semester 10 | ₹ 22000 | ₹ 3000 | ₹ 1000 | ₹ 26 K |
Candidate must have 10+2 or equivalent in any Stream.
Admission Fee (One time): Rs. 5000/- (At the time of Admission)
Highest Placement | ₹ 66.0 Lakhs |
Average Placement | ₹ 6.0 Lakhs |
Top Companies |