Course Duration
5 YearsTuition Fees
25 K1 Year Fees
28.7 KTotal Fees
1.29 Lakhs| Year | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Total Year Wise fees | ₹28,700 | ₹25,000 | ₹25,000 | ₹25,000 | ₹25,000 |
| Total Fees | ₹28700 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
| Registration fees | ₹1000 | - | - | - | - |
| other fee | ₹2700 | - | - | - | - |
Candidate should be12th Passed in relevant stream from any recognized board of education.
| Highest Placement | ₹ 5.0 Lakhs |
| Average Placement | ₹ 2.0 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |

![Government College of Engineering and Leather Technology - [GCELT]](https://static.zollege.in/public/college_data/images/appImage/13594_GCELT_NEW.jpg?tr=h-100,w-200,c-force)