Course Duration
5 YearsTuition Fees
50 K1 Year Fees
54.85 KTotal Fees
2.67 LakhsYear | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹54,850 | ₹53,000 | ₹53,000 | ₹53,000 | ₹53,000 |
Total Fees | ₹54850 | ₹53000 | ₹53000 | ₹53000 | ₹53000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Registration fees | ₹1000 | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹850 | - | - | - | - |
Candidate should be12th Passed in relevant stream from any recognized board of education.
Highest Placement | ₹ 5.0 Lakhs |
Average Placement | ₹ 2.0 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |