Course Duration
5 YearsTuition Fees
63 K1 Year Fees
1.26 LakhsTotal Fees
6.3 Lakhssemester | Tuition Fees | Total Fees |
---|---|---|
semester 1 | ₹ 63000 | ₹ 63 K |
semester 2 | ₹ 63000 | ₹ 63 K |
semester 3 | ₹ 63000 | ₹ 63 K |
semester 4 | ₹ 63000 | ₹ 63 K |
semester 5 | ₹ 63000 | ₹ 63 K |
semester 6 | ₹ 63000 | ₹ 63 K |
semester 7 | ₹ 63000 | ₹ 63 K |
semester 8 | ₹ 63000 | ₹ 63 K |
semester 9 | ₹ 63000 | ₹ 63 K |
semester 10 | ₹ 63000 | ₹ 63 K |
A Valid NATA Score is Mandatory
OR
10+2 examination with at least 45% aggregate marks in Physics, Chemistry & Mathematics and also at least 45% marks in aggregate of the 10+2 level examination.
Highest Placement | ₹ 13.6 Lakhs |
Average Placement | ₹ 6.9 Lakhs |
Top Companies |