Course Duration
3 YearsTuition Fees
80 K1 Year Fees
3 LakhsTotal Fees
8.6 Lakhs| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹3 Lakhs | ₹2.8 Lakhs | ₹2.8 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹160000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
| Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
| Admission fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
| other fee | ₹20000 | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | |||
|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.1 Lakhs | ₹1.3 Lakhs | ₹1.3 Lakhs | |||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 |
| Total Fees | ₹145000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
| Admission fees | ₹60000 | - | - | - | - | - |
| other fee | ₹20000 | - | - | - | - | - |
Aspirant seeking admission in 3-year full-time Ph.D.should have Master Degree in relevant subject with 55% marks. (5% relaxation for special and reserved category).
| Duration of the program | 3 Year Full Time |
| Qualification | Master degree |
| Eligibility Criteria: | Master Degree in Engineering and other relevant fields offered by the university with at least 55% marks |
| Admission Criteria | On the basis of qualifying examination followed by entrance test conducted by the college and Based on a written test conducted at various examination centers all over the country. |
| Documents Required (At the Time of Counselling) | Mark Sheets,Transfer Certificate,Caste Certificate,Birth Certificate,Identification Proof,Scanned Photo and Signature |
| Total Seats Available | 5 |
| Admission Form | https://www.ustm.ac.in/wp-content/uploads/2020/11/Registration-Form-1.pdf |
| Brochure Link 2021 | https://www.ustm.ac.in/wp-content/uploads/2020/03/PhD-Rules-and-Regulation-and-Manual.pdf |
| Age Criteria | Candidates belonging to reserved categories will be given relaxation |
| Highest Placement | ₹ 5.4 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Khallikote University -[KUB]](https://static.zollege.in/public/college_data/images/appImage/1584005809download1.jpg?tr=h-100,w-200,c-force)
![Awadhesh Pratap Singh University - [APSU]](https://static.zollege.in/public/college_data/images/appImage/1488952104161464117503.jpg?tr=h-100,w-200,c-force)