Course Duration
3 YearsTuition Fees
40 K1 Year Fees
1.7 LakhsTotal Fees
4.9 LakhsYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.7 Lakhs | ₹1.6 Lakhs | ₹1.6 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹90000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
other fee | ₹10000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.01 Lakhs | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹71000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹33000 | - | - | - | - | - |
other fee | ₹8000 | - | - | - | - | - |
Aspirant seeking admission in 3-year full-time B.Sc program should have passed HSC (10+2) Science with Chemistry / Physics/ Biology/ Mathematics/ Computer Science securing 45% marks in aggregate ( 5% relaxation for Reserved Categories).
Highest Placement | ₹ 5.4 Lakhs |
Average Placement | ₹ 3.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |