Course Duration
5 YearsTuition Fees
40 K1 Year Fees
1.8 LakhsTotal Fees
8.6 Lakhssemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 40000 | ₹ 45000 | ₹ 10000 | ₹ 95 K |
semester 2 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
semester 3 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
semester 4 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
semester 5 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
semester 6 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
semester 7 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
semester 8 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
semester 9 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
semester 10 | ₹ 40000 | ₹ 45000 | - | ₹ 85 K |
10+2
Highest Placement | ₹ 5.4 Lakhs |
Average Placement | ₹ 3.2 Lakhs |
Top Companies |