USTM total tutuion fees for BA + L.L.B in 2024 is ₹ 5.5 Lakhs for the complete course duration. BA + L.L.B total fee at USTM is ₹ 10.1 Lakhs in 2024. However, the total fee was ₹ 3.35 Lakhs in 2022.
Course Duration
5 YearsTuition Fees
55 K1 Year Fees
2.1 LakhsTotal Fees
10.1 Lakhs| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹2.1 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | ₹2 Lakhs | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹110000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 | ₹100000 |
| Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
| Admission fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
| other fee | ₹10000 | - | - | - | - | - | - | - | - | - |
| Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Year Wise fees | ₹95,000 | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | |||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total Fees | ₹65000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
| Admission fees | ₹30000 | - | - | - | - | - | - | - | - | - |
| other fee | ₹5000 | - | - | - | - | - | - | - | - | - |
Aspirants seeking admission in 5-year full-time Bachelor of Arts + Bachelor of Laws [B.A.L.L.B.] should have HSC (10+2) in any stream with 45% marks in aggregate (5% relaxation for reserved categories).
Admission is merit-based.
Tabulated below are details about the course:
| Course Name | BA LLB and LLB |
| Course Duration | LLB- 3 Years BA LLB- 5 Years |
| Eligibility Criteria | BA LLB- 10+2 LLB- Graduate |
| Selection Criteria | LLB-Merit Based BA LLB- Entrance Test |
| Highest Placement | ₹ 5.4 Lakhs |
| Average Placement | ₹ 3.2 Lakhs |
| Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |
![Sardar Patel University - [SPUBGT]](https://static.zollege.in/public/college_data/images/appImage/1557818838sardarpateluniversitycover.jpg?tr=h-100,w-200,c-force)
![Awadhesh Pratap Singh University - [APSU]](https://static.zollege.in/public/college_data/images/appImage/1488952104161464117503.jpg?tr=h-100,w-200,c-force)
![Jayoti Vidyapeeth Women's University - [JVWU]](https://static.zollege.in/public/college_data/images/appImage/54865_JVWU_NEW.jpg?tr=h-100,w-200,c-force)
![V.L.B. Janakiammal College of Arts and Science - [VLBJCAS]](https://static.zollege.in/public/college_data/images/appImage/57487_pic-5.jpg?tr=h-100,w-200,c-force)
![Jagdishprasad Jhabarmal Tibrewala University - [JJTU]](https://static.zollege.in/public/college_data/images/appImage/1590642511university.jpg?tr=h-100,w-200,c-force)
![Khallikote University -[KUB]](https://static.zollege.in/public/college_data/images/appImage/1584005809download1.jpg?tr=h-100,w-200,c-force)