Course Duration
4 Years 6 MonthsTuition Fees
65 K1 Year Fees
2.45 LakhsTotal Fees
9.35 Lakhssemester | Tuition Fees | Admission Fees | Other Fees | Total Fees |
---|---|---|---|---|
semester 1 | ₹ 65000 | ₹ 50000 | ₹ 15000 | ₹ 1.3 Lakhs |
semester 2 | ₹ 65000 | ₹ 50000 | - | ₹ 1.15 Lakhs |
semester 3 | ₹ 65000 | ₹ 50000 | - | ₹ 1.15 Lakhs |
semester 4 | ₹ 65000 | ₹ 50000 | - | ₹ 1.15 Lakhs |
semester 5 | ₹ 65000 | ₹ 50000 | - | ₹ 1.15 Lakhs |
semester 6 | ₹ 65000 | ₹ 50000 | - | ₹ 1.15 Lakhs |
semester 7 | ₹ 65000 | ₹ 50000 | - | ₹ 1.15 Lakhs |
semester 8 | ₹ 65000 | ₹ 50000 | - | ₹ 1.15 Lakhs |
Aspirant seeking admission in 4-year full-time Bachelor of Physiotherapy [BPT] should have passed HS (10+2) Science with Biology/ Chemistry / Physics / Mathematics / Computer Science securing 45% marks in aggregate ( 5% relaxation for Reserved Categories).
Highest Placement | ₹ 5.4 Lakhs |
Average Placement | ₹ 3.2 Lakhs |
Top Companies |