Course Duration
2 YearsTuition Fees
75 K1 Year Fees
2.7 LakhsTotal Fees
5.3 LakhsYears | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.7 Lakhs | ₹2.6 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹140000 | ₹130000 | ₹130000 | ₹130000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Admission fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
other fee | ₹10000 | - | - | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.57 Lakhs | ₹1.5 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹82000 | ₹75000 | ₹75000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
other fee | ₹7000 | - | - | - |
Aspirants seeking admission to the program must have done Graduation in relevant field.
Highest Placement | ₹ 5.4 Lakhs |
Average Placement | ₹ 3.2 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |