Course Duration
2 YearsTuition Fees
1.85 Lakhs1 Year Fees
2.07 LakhsTotal Fees
4.03 LakhsYear | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.07 Lakhs | ₹1.96 Lakhs |
Total Fees | ₹207000 | ₹196000 |
Tuition fees | ₹185000 | ₹185000 |
Exam fees | ₹11000 | ₹11000 |
University Fees | ₹11000 | - |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹2.07 Lakhs | ₹1.96 Lakhs |
Total Fees | ₹207000 | ₹196000 |
Tuition fees | ₹185000 | ₹185000 |
other fee | ₹22000 | ₹11000 |
Pass in BPharm from a recognized University, securing not less than 55% marks in aggregate, of all the four years of study.
Fee Structure under NRI category:
Highest Placement | ₹ 52.6 Lakhs |
Average Placement | ₹ 8.1 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |