Course Duration
5 YearsTuition Fees
55.5 K1 Year Fees
1.16 LakhsTotal Fees
5.6 LakhsYears | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹60500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 |
Tuition fees | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 |
other fee | ₹5000 | - | - | - | - | - | - | - | - | - |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute:
Academic Requirement:
Highest Placement | ₹ 34.6 Lakhs |
Average Placement | ₹ 4.4 Lakhs |
Top Companies | ![]() ![]() ![]() ![]() ![]() ![]() |