Course Duration
3 YearsTuition Fees
2.5 K1 Year Fees
12.35 KTotal Fees
32.15 KYears | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹12,350 | ₹9,900 | ₹9,900 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹8800 | ₹3550 | ₹6350 | ₹3550 | ₹6350 | ₹3550 |
Tuition fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Admission fees | ₹600 | - | - | - | - | - |
Registration fees | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 |
Exam fees | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
other fee | ₹4950 | ₹300 | ₹3100 | ₹300 | ₹3100 | ₹300 |
Post Graduation in a relevant discipline or an equivalent qualification with a minimum aggregate of 60% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.