Course Duration
3 YearsTuition Fees
2 K1 Year Fees
17.58 KTotal Fees
47.78 Ksemester | Tuition Fees | Admission Fees | Registration Fees | Exam Fees | Other Fees | Total Fees |
---|---|---|---|---|---|---|
semester 1 | ₹ 2000 | ₹ 500 | ₹ 200 | ₹ 5000 | ₹ 2675 | ₹ 10.38 K |
semester 2 | ₹ 2000 | - | ₹ 200 | ₹ 5000 | - | ₹ 7.2 K |
semester 3 | ₹ 2000 | - | ₹ 200 | ₹ 5000 | ₹ 700 | ₹ 7.9 K |
semester 4 | ₹ 2000 | - | ₹ 200 | ₹ 5000 | - | ₹ 7.2 K |
semester 5 | ₹ 2000 | - | ₹ 200 | ₹ 5000 | ₹ 700 | ₹ 7.9 K |
semester 6 | ₹ 2000 | - | ₹ 200 | ₹ 5000 | - | ₹ 7.2 K |
Post Graduation in a relevant discipline or an equivalent qualification with a minimum aggregate of 60% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.