Top Courses | 1st Year Fees | Total Fees | Eligibility |
---|---|---|---|
B.Sc {Hons.} (Economics) +2 More B.Sc {Hons.} Courses | ₹2.6 Lakhs | ₹10.54 Lakhs | 10+2 with 50% |
M.Sc (Environmental Studies And Resource Management) +5 More M.Sc Courses | ₹2.29 Lakhs | ₹4.38 Lakhs | Graduation |
Ph.D (Energy & Environmental Planning) +6 More Ph.D Courses | ₹90,000 | ₹2.3 Lakhs | Post Graduation |
PG Diploma (Renewable Energy) +1 More PG Diploma Courses | - | ₹1.63 Lakhs | Graduation |
MA (Sustainable Development Practice) +1 More MA Courses | ₹1.51 Lakhs | ₹2.86 Lakhs | Graduation |
1st Yr Fees
₹ 2,60,0001st Yr Fees
₹ 5,57,7001st Yr Fees
₹ 2,60,0001st Yr Fees
₹ 3,10,0001st Yr Fees
₹ 3,10,0001st Yr Fees
₹ 2,16,4001st Yr Fees
₹ 2,10,0001st Yr Fees
₹ 1,60,000Total Fees
₹ 1,52,3001st Yr Fees
₹ 90,000Total Fees
₹ 1,62,600